Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Sep 04 | Saturday | 04:30 | 04:59 | 10:04 | 11:33 |
| Sep 05 | Sunday | 05:34 | 06:02 | 11:11 | |
| Sep 06 | Monday | 06:32 | 06:57 | 12:17 | 12:11 |
| Sep 07 | Tuesday | 07:25 | 07:49 | 01:00 | 01:07 |
| Sep 08 | Wednesday | 08:15 | 08:38 | 01:43 | 02:02 |
| Sep 09 | Thursday | 09:05 | 09:27 | 02:26 | 02:54 |
| Sep 10 | Friday | 09:56 | 10:18 | 03:09 | 03:46 |
| Sep 11 | Saturday | 10:46 | 11:09 | 03:50 | 04:34 |
| Sep 12 | Sunday | 11:39 | 04:32 | 05:24 | |
| Sep 13 | Monday | 12:02 | 12:35 | 05:15 | 06:19 |
| Sep 14 | Tuesday | 12:58 | 01:32 | 06:01 | 07:47 |
| Sep 15 | Wednesday | 01:55 | 02:33 | 06:58 | 09:41 |
| Sep 16 | Thursday | 02:56 | 03:37 | 08:19 | 10:41 |
| Sep 17 | Friday | 04:00 | 04:41 | 10:15 | 11:23 |
| Sep 18 | Saturday | 05:03 | 05:39 | 11:09 | 11:51 |
Approximate tides for Marion and Mattapoisett, Massachusetts


